Green Coffee
Specialty Green Coffee Landed Total Price (Includes transport) (USD + EUR)
| Origin | Farm / Producer | Score | USD/kg | EUR/kg | Bag | Min | Latest Order | Est. Arrival |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | Uganda | Rubanga Robusta screen15 | — | 17.54 | 16.14 | 60kg | 160 | Apr 2026 |
| Uganda | Drugar Premium A Plus | 84.0 | 19.03 | 17.51 | 60kg | 1 | Apr 2026 | Jul–Aug 2026 |
| Uganda | Drugar Premium A | 82.0 | 19.75 | 18.17 | 60kg | 1 | Apr 2026 | Jul–Aug 2026 |
| Uganda | Rubanga Natural Arabica /Drugar (UG-89) | 82.75 | 20.61 | 18.96 | 60kg | 10 | Apr 2026 | Jul–Aug 2026 |
| Uganda | Mount Elgon Arabica – “Workhorse” | 83.75 | 22.98 | 21.14 | 60kg | 10 | Apr 2026 | Jul–Aug 2026 |
| May 2026 | Costa Rica | Deredia Blend | 80.5 | 20.90 | 19.23 | 69kg | 1 | May 2026 |
| Costa Rica | Libertad Especial Corralillo Los Santos | 83.25 | 20.32 | 18.69 | 69kg | 1 | May 2026 | Aug–Sep 2026 |
| Costa Rica | Mujeres en Libertad | 82.75 | 20.32 | 18.69 | 69kg | 1 | May 2026 | Aug–Sep 2026 |
| Costa Rica | Juventud Cooperativa | 83.75 | 20.32 | 18.69 | 69kg | 1 | May 2026 | Aug–Sep 2026 |
| Costa Rica | Catuai Fully Washed Cafetalera Zamorana | 84.75 | 21.80 | 20.06 | 69kg | 275 | May 2026 | Aug–Sep 2026 |
| Costa Rica | La Pastora Tarrazú | 82.5 | 22.27 | 20.48 | 69kg | 50 | May 2026 | Aug–Sep 2026 |
| Costa Rica | Coopelibertad - Matinilla Fancy | 83.25 | 21.87 | 20.13 | 69kg | 100 | May 2026 | Aug–Sep 2026 |
| Guatemala | Finca la Presa | 82.75 | 19.57 | 18.00 | 69kg | 5 | May 2026 | Aug–Sep 2026 |
| Guatemala | Café Huehuetenango | 84.0 | 20.13 | 18.50 | 69kg | 10 | May 2026 | Aug–Sep 2026 |
| Guatemala | Washed - Finca el Apazotal | 85.5 | 22.21 | 20.43 | 69kg | 1 | May 2026 | Aug–Sep 2026 |
| Guatemala | Natural SHG RED Catuai - Finca la PILA | 85.5 | 22.52 | 20.72 | 69kg | 30 | May 2026 | Aug–Sep 2026 |
| Honduras | COMSA Blend | 83.25 | 19.74 | 18.16 | 69kg | 100 | May 2026 | Aug–Sep 2026 |
| Honduras | COMSA Melado Blend | 84.75 | 20.61 | 18.96 | 69kg | 100 | May 2026 | Aug–Sep 2026 |
| Honduras | Boncafe Regional Lot | 84.5 | 20.12 | 18.50 | 69kg | 100 | May 2026 | Aug–Sep 2026 |
| Honduras | Jorge Arturo Serrano | 83.5 | 20.14 | 18.52 | 69kg | 1 | May 2026 | Aug–Sep 2026 |
| Honduras | Colachos Yamaranguila Regional Lot | 84.0 | 22.68 | 20.86 | 69kg | 1 | May 2026 | Aug–Sep 2026 |
| Ethiopia | Natural Guji Grade 3 | 83.5 | 20.89 | 19.22 | 60kg | 1 | May 2026 | Aug–Sep 2026 |
| Ethiopia | Yirgacheffe Grade 2 Fully Washed | 86.0 | 21.40 | 19.69 | 60kg | 1 | May 2026 | Aug–Sep 2026 |
| Ethiopia | Layo Teraga G4 | 79.0 | 21.42 | 19.70 | 60kg | 100 | May 2026 | Aug–Sep 2026 |
| Ethiopia | Lensa - Washed Guji Grade 1 | 85.25 | 21.01 | 19.32 | 60kg | 5 | May 2026 | Aug–Sep 2026 |
| Ethiopia | Halo Beriti Fully Washed Grade 1 | 86.5 | 22.23 | 20.45 | 60kg | 1 | May 2026 | Aug–Sep 2026 |
| Ethiopia | Kenissa Coop - Washed Limu Gr. 1 | 86.25 | 22.60 | 20.79 | 60kg | 10 | May 2026 | Aug–Sep 2026 |
| Ethiopia | koche washed | 84.5 | 22.92 | 21.05 | 60kg | 10 | May 2026 | Aug–Sep 2026 |
| Ethiopia | Washed Guji-Jelewo Hambella G2 | 84.5 | 22.82 | 20.99 | 60kg | 5 | May 2026 | Aug–Sep 2026 |
| Jun 2026 | Mexico | Rubanga Natural Arabica /DRUGAR (UG-89 mixing?) | 82.75 | 20.61 | 18.96 | 60kg | 150 | Jun 2026 |
| Mexico | Rosado | 83.0 | 20.45 | 18.80 | 69kg | 1 | Jun 2026 | Sep–Oct 2026 |
| Mexico | Bayunka | 83.0 | 20.52 | 18.87 | 69kg | 100 | Jun 2026 | Sep–Oct 2026 |
| Mexico | Santa Teresa SPECIALTY High Commercial Lot | 84.0 | 20.52 | 18.87 | 69kg | 50 | Jun 2026 | Sep–Oct 2026 |
| Mexico | Celia Fully Washed ORGANIC CHIAPAS | 83.5 | 21.30 | 19.60 | 69kg | 10 | Jun 2026 | Sep–Oct 2026 |
| Jul 2026 | Brazil | CONILON IMPERIAL | — | 18.36 | 16.89 | 30kg | 1150 | Jul 2026 |
| Brazil | Grinders 12up FC | 80.5 | 18.50 | 17.02 | 60kg | 10 | Jul 2026 | Oct–Nov 2026 |
| Brazil | CONILON TROPICAL | — | 18.56 | 17.08 | 60kg | 30 | Jul 2026 | Oct–Nov 2026 |
| Brazil | Good Cup2 14/15 SM | 80.0 | 18.70 | 17.20 | 60kg | 1 | Jul 2026 | Oct–Nov 2026 |
| Brazil | Good Cup 14/16 SM | 80.0 | 18.83 | 17.32 | 60kg | 1 | Jul 2026 | Oct–Nov 2026 |
| Brazil | Good Cup2 14/16 SM | 79.0 | 18.83 | 17.32 | 60kg | 1 | Jul 2026 | Oct–Nov 2026 |
| Brazil | Good Cup2 16/18 SM | 82.5 | 18.88 | 17.37 | 60kg | 1 | Jul 2026 | Oct–Nov 2026 |
| Brazil | Good Cup 16/18 SM | 83.0 | 18.94 | 17.42 | 60kg | 1 | Jul 2026 | Oct–Nov 2026 |
| Brazil | GOOD CUP2 17/18 SM | 81.0 | 19.05 | 17.53 | 60kg | 1 | Jul 2026 | Oct–Nov 2026 |
| Brazil | inhame 3 Pb | 83.25 | 19.19 | 17.65 | 30kg | 6 | Jul 2026 | Oct–Nov 2026 |
| Brazil | BOSSA 14/15 FC | 82.0 | 19.27 | 17.73 | 60kg | 8 | Jul 2026 | Oct–Nov 2026 |
| Brazil | Good Cup 17/18 SM | 83.0 | 19.27 | 17.73 | 60kg | 10 | Jul 2026 | Oct–Nov 2026 |
| Brazil | BOSSA 14/16 FC | 82.75 | 19.27 | 17.73 | 60kg | 1 | Jul 2026 | Oct–Nov 2026 |
| Brazil | BOSSA PEAS FC | 82.75 | 19.49 | 17.93 | 60kg | 1 | Jul 2026 | Oct–Nov 2026 |
| Brazil | Bossa 15/16 FC | 83.0 | 19.60 | 18.03 | 60kg | 10 | Jul 2026 | Oct–Nov 2026 |
| Brazil | ROTA DOS TROPEIROS | 83.25 | 20.92 | 19.24 | 30kg | 10 | Jul 2026 | Oct–Nov 2026 |
| Brazil | APAS FT BLEND | 82.0 | 20.20 | 18.59 | 60kg | 10 | Jul 2026 | Oct–Nov 2026 |
| Brazil | APAS FT BLEND SPECIAL | 82.75 | 21.31 | 19.60 | 60kg | 10 | Jul 2026 | Oct–Nov 2026 |
| Brazil | Red catuai | 80.75 | 22.40 | 20.61 | 60kg | 5 | Jul 2026 | Oct–Nov 2026 |
| Brazil | Red Catuaí | 82.25 | 22.46 | 20.65 | 60kg | 8 | Jul 2026 | Oct–Nov 2026 |
| Colombia | Regional Washed Blend Huila | 84.25 | 19.89 | 18.30 | 70kg | 1 | Jul 2026 | Oct–Nov 2026 |
| Colombia | SOL RADIANTE | 84.75 | 22.29 | 20.50 | 69kg | 1 | Jul 2026 | Oct–Nov 2026 |
| Colombia | REGIONAL FINCA LA ALDEA | 83.0 | 22.78 | 20.96 | 70kg | 1 | Jul 2026 | Oct–Nov 2026 |
